Discipline Powers
9 of 375 records
| Name | Level ▲ | Discipline | Source | |
|---|---|---|---|---|
| Babble | Auspex, Dementation | LotC | ||
| Blissful Summer | Protean | LotC | ||
| Eye of the Szlachta | Animalism | LotC | ||
| Shape Mastery | Protean | LotC | ||
| Sibyl’s Tongue | Auspex | LotC | ||
| Smoke and Mirrors | Protean | LotC | ||
| Animal Swarm | Protean | LotC | ||
| Mythic Form | Protean | LotC | ||
| Flesh Bond | Animalism | LotC |
No entry selected
Individual Discipline powers by dot level.
Select a row. ↑ ↓ move · r random · / search