Clans & Bloodlines
19 of 57 records
| Name ▲ | Kind | Sect | Discipline | Source | |
|---|---|---|---|---|---|
| Anda | Bloodline | Animalism, Fortitude, Protean | V20 | ||
| Assamite Sorcerers | Bloodline | Assamite Sorcery, Obfuscate, Quietus | V20 | ||
| Assamite Viziers | Bloodline | Auspex, Celerity, Quietus | V20 | ||
| Brahman | Bloodline | Animalism, Auspex, Chimerstry | V20 | ||
| City Gangrel | Bloodline | Celerity, Obfuscate, Protean | V20 | ||
| Country Gangrel | Bloodline | Animalism, Fortitude, Protean | V20 | ||
| Daitya | Bloodline | Obfuscate, Presence, Serpentis | V20 | ||
| Daughters of Cacophony | Bloodline | Camarilla, Independent | Fortitude, Melpominee, Presence | V20 | |
| Dominate Malkavians | Bloodline | Auspex, Dominate | V20 | ||
| Kolduns | Bloodline | Animalism | V20 | ||
| Mariners | Bloodline | Animalism, Fortitude, Protean | V20 | ||
| Noiad | Bloodline | Animalism, Auspex, Protean | V20 | ||
| Old Clan Tzimisce | Bloodline | Animalism, Auspex, Dominate | V20 | ||
| Panders | Bloodline | V20 | |||
| Salubri | Bloodline | Camarilla, Independent | Auspex, Fortitude, Obeah | V20 | |
| Serpents of the Light | Bloodline | Obfuscate, Presence, Serpentis | V20 | ||
| Telyavelic Tremere | Bloodline | Auspex, Presence, Thaumaturgy | V20 | ||
| Tlacique | Bloodline | Obfuscate, Presence, Protean | V20 | ||
| Wu Zao | Bloodline | Auspex, Fortitude | V20 |
No entry selected
Vampire clans and bloodlines: sect, nickname, in-clan Disciplines.
Select a row. ↑ ↓ move · r random · / search