Everything
38 of 4665 records
| Name ▼ | Kind | Line | Source | |
|---|---|---|---|---|
| White Noise Generators | Gear | Werewolf | Kin | |
| Veterinary Medicine | Ability | Shared | Kin | |
| Talens | System | Shared | Kin | |
| Spirit Shield | Talen | Werewolf | Kin | |
| Songbird Staff | Fetish | Werewolf | Kin | |
| Silver Bullets | Gear | Werewolf | Kin | |
| Silencers | Gear | Werewolf | Kin | |
| Rituals (Kinfolk) | Ability | Shared | Kin | |
| Resources (Kinfolk) | Background | Shared | Kin | |
| Renown | Background | Shared | Kin | |
| Psychic Phenomena (Kinfolk) | System | Shared | Kin | |
| Poisons | System | Shared | Kin | |
| Other Equipment | System | Shared | Kin | |
| Numina (Kinfolk) | System | Shared | Kin | |
| Nonlethal Weapons | Gear | Werewolf | Kin | |
| Merits and Flaws (Kinfolk) | System | Shared | Kin | |
| Leaf of Grass | Talen | Werewolf | Kin | |
| Kinfolk Rites | Background | Shared | Kin | |
| Kinfolk Renown | Chart | Shared | Kin | |
| Intuition | Ability | Shared | Kin | |
| High Tech Gadgets | Gear | Werewolf | Kin | |
| Herbalism | Ability | Shared | Kin | |
| Herbal Medicines | Gear | Werewolf | Kin | |
| Hedge Magic Ways | System | Shared | Kin | |
| Hearth Caul | Fetish | Werewolf | Kin | |
| Garou Favor | Background | Shared | Kin | |
| Fumblegum | Talen | Werewolf | Kin | |
| Finders Keepers | Talen | Werewolf | Kin | |
| Fetishes | System | Shared | Kin | |
| Equipment | System | Shared | Kin | |
| Equipment | Background | Shared | Kin | |
| Character Creation Extras | System | Shared | Kin | |
| Bureaucracy | Ability | Shared | Kin | |
| Bugs | Gear | Werewolf | Kin | |
| Bloodhound’s Snout | Fetish | Werewolf | Kin | |
| Blood Brother Blade | Fetish | Werewolf | Kin | |
| Biting Bullet | Talen | Werewolf | Kin | |
| Backgrounds (Kinfolk) | System | Shared | Kin |
No entry selected
Every record, filterable by type, kind and book.
Select a row. ↑ ↓ move · r random · / search